![]() |
|||||
|
|||||
![]() |
|||
| Kissenfender 1 ( Tiefe 10 cm) |
Höhe | 40 cm | |
| Breite | 30 cm | ||
| Anzahl | |||
| Preis | 0.00 Euro |
||
| Kissenfender 2 ( Tiefe 15 cm) |
Höhe | 40 cm | |
| Breite | 60 cm | ||
| Anzahl | |||
| Preis | 0.00 Euro |
| zurück | Nächster Schritt |
![]() |
|||||
|
|||||
| Total Amount Cylindric Fenders: | 0,00 Euro |
|
| Total Amount Round Fenders: | 0,00 Euro |
|
| Gesamtbetrag Kissenfender: | 0,00 Euro |
|
| Design, Programming and Storage Device* | 0,00 Euro |
|
| Shipping Costs**: | 4.00 Euro |
|
| Total Amount gross: | 0,00 Euro |
|
| Included VAT: | 0,00 Euro |
|
| Voucher Code: | calculate new price | |
* for design, programming and storage device we charge one-time off $75,-- independent of the size, count and forms of the covers. This won't accure for any repeat orders (if you place a repeat order please let us know in STEP 5 "notes" |
||
| Back | Next Step |
![]() |
|||||
|
|||||
| Surname: | First Name: | ||
| Street / No. | Country: | ||
| Postcode: | City: | ||
| Phone: | Fax: | ||
| For our statistic | |||
| Home Port of your Boat: | |||
| Home Waters: | |||
| Payment by direct debit after delivery | Payment on account | ||
| Bank Code: | Account No.: | ||
| Bank Name: | |||
| Notes: | |||
| Time of Delivery: | |||
| Here you've the opportunity to upload an picture of your fenders | |||
Files: |
|||